Please wait... while our Song Libraries load...
|
Registered Song Libraries
↓ or select category ↓
Alternative Ballad Blues-Jazz Children Classical Country Faith Folk-Rock Instrumental Latin Metal New Age OtherR&B / Hip-Hop Rap Reggae/ton Rock
| Song No. | Registrar | Title |
|---|---|---|
| 060725-18:45-0 | MacDonald, Rick | Larger Than Life |
| 060722-19:10-0 | Lusitana, John | Whirling Utensils |
| 060717-10:40-0 | Barclay, Cory | Heavy Clouds |
| 060717-10:42-0 | Barclay, Cory | Oxycontin & Oxymorons |
| 080327-22:46-0 | Klinkenborg, John | Liquid Air |
| 080420-16:55-0 | Shults, Christopher | Fly with the Green |
| 080509-22:43-0 | Willliams Sr., James | So That We Can Be Free |
| 080509-22:44-0 | Willliams Sr., James | No Time to Lose |
| 080509-22:45-0 | Willliams Sr., James | Go See About Mama |
| 080509-22:46-0 | Willliams Sr., James | Do It While I Live |
| 080509-23:07-0 | Willliams Sr., James | Every Tub |
| 080509-23:08-0 | Willliams Sr., James | My Reasons to Thank Him |
| 080509-23:09-0 | Willliams Sr., James | God Will Supply |
| 080509-23:10-0 | Willliams Sr., James | Let Your Light Shine |
| 080513-23:23-0 | Estanga, Krfstellys | Break the Noise |
| 080513-23:24-0 | Estanga, Krfstellys | Prone |
| 080513-23:25-0 | Estanga, Krfstellys | In Your Head |
| 080513-23:26-0 | Estanga, Krfstellys | This Love |
| 080516-14:27-0 | Shome, Ronny | Breakthrough |
| 080604-17:37-0 | PopVoxX | Def.In.Ishun |
| 080604-17:38-0 | PopVoxX | PopVoxX Is Dead |
| 080604-17:39-0 | PopVoxX | Re/D.fine |
| 080604-17:40-0 | PopVoxX | My Name Is... |
| 080605-01:09-0 | Rodriguez D'Acosta, Tobi-Wan | Nobody Knows You're Always on My Mind |
| 080605-01:10-0 | Rodriguez D'Acosta, Tobi-Wan | I Choose You |
| 080605-01:11-0 | Rodriguez D'Acosta, Tobi-Wan | 'Till Destiny Calls |
| 080605-01:12-0 | Rodriguez D'Acosta, Tobi-Wan | My Perfect Opposite |
| 080610-14:28-0 | PopVoxx | Flowin' Like Sinatra |
| 080610-14:29-0 | PopVoxx | Simple.X.Prophecy |
| 080610-14:30-0 | PopVoxx | StankHo |
| 080624-16:47-0 | Ewing, Jeremy | I Run |
| 080624-16:48-0 | Ewing, Jeremy | Always |
| 080624-16:49-0 | Ewing, Jeremy | Be Kind |
| 080624-16:50-0 | Ewing, Jeremy | Discontinuity |
| 080624-17:08-0 | Ewing, Jeremy | Down Below |
| 080624-17:09-0 | Ewing, Jeremy | Heavy Head |
| 080624-17:10-0 | Ewing, Jeremy | Non-Intoxicated |
| 080624-17:11-0 | Ewing, Jeremy | Needles in Me |
| 080703-15:11-0 | Lamb, Danny | This Disconnect |
| 080712-12:13-0 | Vattiata, Joe | Parasitic Need |
| 080712-12:14-0 | Vattiata, Joe | X-ternal Implosion |
| 080712-12:15-0 | Vattiata, Joe | Grind |
| 080806-16:60-0 | Filbert, Jason | Goodbye |
| 080808-23:57-0 | Hopkins, Patricia | Dear 666-0 |
| 080808-23:59-0 | Hopkins, Patricia | Witness |
| 080812-12:16-0 | Vattiata, Joe | Crippled & Insane |
| 080829-10:47-0 | Brown, David G. | Fairytales Die Hard |
| 080829-10:48-0 | Brown, David G. | Love Online |
| 080829-10:49-0 | Brown, David G. | Midlife Crisis |
| 080829-10:50-0 | Brown, David G. | PainNPassion |
| 080922-17:27-0 | McGirr, Eric | Tartan Army Time of My Life |
| 081003-13:17-0 | Bernecker, Nadine | Time Bomb |
| 081003-13:18-0 | Bernecker, Nadine | Black Bird |
| 081003-13:19-0 | Bernecker, Nadine | Hold My Hand |
| 081117-16:36-0 | Koyza | Lost My Heart Again |
| 081202-21:26-0 | Blackstone, Joey | Into the Night |
| 081202-21:27-0 | Blackstone, Joey | Unless I'm Sure |
| 081202-21:28-0 | Blackstone, Joey | Big Money |
| 081202-21:29-0 | Blackstone, Joey | Takes and Leaves |
| 081202-21:49-0 | Blackstone, Joey | I Wanna Know |
| 081202-21:50-0 | Blackstone, Joey | Wait for You |
| 081202-21:51-0 | Blackstone, Joey | We Got the Day |
| 081202-21:52-0 | Blackstone, Joey | Liquid Memory |
| 081207-20:07-0 | Ewald, Brittany | Go On |
| 090105-21:13-0 | Caulfield, John | Compensate For Love |
| 090105-21:14-0 | Caulfield, John | Waiting For Light |
| 090105-21:15-0 | Caulfield, John | A Thousand Lies |
| 090105-21:16-0 | Caulfield, John | Heartless Crimes |
| 090105-22:46-0 | Johnson, Aubrey | Break Me Down |
| 090105-22:47-0 | Johnson, Aubrey | Silence |
| 090105-22:48-0 | Johnson, Aubrey | Long Gone |
| 090105-22:49-0 | Johnson, Aubrey | Just Be |
| 090105-23:27-0 | Johnson, Aubrey | Midnight |
| 090105-23:28-0 | Johnson, Aubrey | Who I Am |
| 090105-23:29-0 | Johnson, Aubrey | Shades of Strange |
| 090105-23:30-0 | Johnson, Aubrey | Lullaby |
| 090105-23:53-0 | Johnson, Aubrey | Sounds of Boredom |
| 090106-00:44-0 | Caulfield, John | Easyer Said Than Done |
| 090106-00:45-0 | Caulfield, John | Like It Or Not |
| 090106-00:46-0 | Caulfield, John | Skyline |
| 090106-00:47-0 | Caulfield, John | Felt The Fire |
| 090114-19:08-0 | Carlson, Trevor | Dia De Los Muertos |
| 090114-19:09-0 | Carlson, Trevor | Falling Down |
| 090114-19:10-0 | Carlson, Trevor | Killer on the Radio |
| 090114-19:11-0 | Carlson, Trevor | Too Far Gone |
| 090131-18:16-0 | Tolleson, Lan | Stranded |
| 090131-18:17-0 | Tolleson, Lan | Balance |
| 090206-11:11-0 | Welby, Linda | The Galway Fiddler |
| 090206-11:12-0 | Welby, Linda | Your the One |
| 090206-11:13-0 | Welby, Linda | Crazy Love |
| 090206-11:14-0 | Welby, Linda | We Love You Mum |
| 090206-11:47-0 | Welby, Linda | My Love For You |
| 090206-11:48-0 | Welby, Linda | When I See You Again |
| 090206-11:49-0 | Welby, Linda | Dear Dad |
| 090206-11:50-0 | Welby, Linda | A Lonely Lovely Man(My First Lov) |
| 090206-22:29-0 | Welby, Linda | A Night I'll Never Forget |
| 090206-22:30-0 | Welby, Linda | If I Could Turn Back the Clock (The Ticking of the Clock) |
| 090206-23:14-0 | Welby, Linda | Your My Everything |
| 090206-23:15-0 | Welby, Linda | (Your) Not Worth the Pain |
| 090206-23:16-0 | Welby, Linda | Meeting You |
| 090206-23:17-0 | Welby, Linda | When Your Around (This Is How I Feel) |
| 090211-08:13-0 | Manalo, Salvatore Arnel | Game |
| 090224-07:52-0 | McGirr, Eric | Gay Paree |
| 090225-15:21-0 | Jennings, Nathan | Green is My Favorite Color |
| 090225-15:22-0 | Jennings, Nathan | Shine My Way |
| 090225-15:23-0 | Jennings, Nathan | Be My Chorus |
| 090225-15:24-0 | Jennings, Nathan | Me and My Acoustic |
| 090303-08:03-0 | Paulsen, Jens Erik | Plaster of Paris |
| 090307-11:53-0 | Armanazi, Bisher | Wake Up |
| 090307-11:54-0 | Armanazi, Bisher | Hold On |
| 090307-11:55-0 | Armanazi, Bisher | Warm Illusions |
| 090307-11:56-0 | Armanazi, Bisher | Drifting Away |
| 090316-02:59-0 | Anderson, Robert | Heaven Knows |
| 090316-02:60-0 | Anderson, Robert | Superficial Stars |
| 090316-02:61-0 | Anderson, Robert | Tambourine |
| 090316-02:62-0 | Anderson, Robert | It's So Good |
| 090319-19:17-0 | Alexander, Dwight | Out of Breath |
| 090319-19:18-0 | Alexander, Dwight | Welcome to Amsterdam |
| 090319-19:19-0 | Alexander, Dwight | Sweet Reminisce |
| 090319-19:20-0 | Alexander, Dwight | We Wear It Well |
| 090321-15:38-0 | Newton, Holly | Unruined |
| 090322-17:23-0 | Domen, Joy | Blood of Love |
| 090325-03:11-0 | Harrington, Gabriel | Evil Eye |
| 090328-12:15-0 | Bourgeois, Richard | Quicksand |
| 090329-04:20-0 | Dragonetti, Anton | Pray |
| 090329-04:21-0 | Dragonetti, Anton | Plan B |
| 090329-04:22-0 | Dragonetti, Anton | 4 Days |
| 090329-04:23-0 | Dragonetti, Anton | Cloves |
| 090330-01:45-0 | Cappello, Eric | You Were My Girl |
| 090330-01:46-0 | Cappello, Eric | Rock Bottom |
| 090330-01:47-0 | Cappello, Eric | Shadows |
| 090330-01:48-0 | Cappello, Eric | Legacy Lost |
| 090411-16:49-0 | Harrington, Gabriel | Evil Eye II |
| 090418-08:19-0 | Milne, James | *Caroline |
| 090418-08:20-0 | Milne, James | *City Wall's |
| 090418-08:21-0 | Milne, James | *Save Me |
| 090418-08:22-0 | Milne, James | *Whatever Get's You Through |
| 090423-14:42-0 | Huster, Trevor | Goodbye My Lover |
| 090423-14:44-0 | Huster, Trevor | Its Amazing |
| 090511-06:44-0 | Setiawan, Enny Lissa | Trying to Believe |
| 090513-13:22-0 | Webbe, Lee | Softly in Her Dreams |
| 090514-20:34-0 | Figueroa, Walter (Wheat Tar Music) | Just a Game |
| 090514-20:35-0 | Figueroa, Walter (Wheat Tar Music) | What If (You're Wrong) |
| 090522-01:59-0 | Anderson, Robert Jason | 080's Girl |
| 090522-01:60-0 | Anderson, Robert Jason | Summertime |
| 090522-01:61-0 | Anderson, Robert Jason | Let's Fly Away |
| 090522-01:62-0 | Anderson, Robert Jason | I'm So High |
| 090522-05:20-0 | Cresswell, Michael Jay | Allez Le Mans |
| 090522-05:21-0 | Cresswell, Michael Jay | Take Some Blame |
| 090522-05:22-0 | Cresswell, Michael Jay | Looking for an Angel |
| 090522-05:23-0 | Cresswell, Michael Jay | Crazy Lady |
| 090525-05:08-0 | Senft, David | Fireflies |
| 090525-05:09-0 | Senft, David | Fortune Teller |
| 090525-05:10-0 | Senft, David | Sarah |
| 090525-05:11-0 | Senft, David | On Children |
| 090527-08:49-0 | Cresswell, Michael Jay | Got the Maliblues |
| 090527-08:50-0 | Cresswell, Michael Jay | It's Time |
| 090527-08:51-0 | Cresswell, Michael Jay | I Like What I See |
| 090527-08:52-0 | Cresswell, Michael Jay | Same Old Story Again |
| 090526-16:46-0 | Sobota, Justin | Lights Out |
| 090603-03:40-0 | Haskins, Jud | Rinse Repeat Make a Living Machine |
| 090603-03:43-0 | Haskins, Jud | Momma's Good Company |
| 090603-04:01-0 | Haskins, Jud | Sun's Coming |
| 090605-03:32-0 | Simpson, Thomas | Clever Ain't Clever |
| 090622-23:27-0 | Steele, Jessica | Fire Wrapped In Ice |
| 090622-23:28-0 | Steele, Jessica | Come Walk With Me |
| 090622-23:29-0 | Steele, Jessica | Love Me For Being Me |
| 090622-23:30-0 | Steele, Jessica | In All Your Fucked Up Splendor |
| 090623-15:34-0 | Heckler N Dyce | PushOver |
| 090623-15:35-0 | Heckler N Dyce | Night and Day |
| 090625-21:30-0 | Jamison, Ashley | Eye Contact |
| 090630-12:39-0 | Stiles, Sam | Trouble |
| 090630-12:40-0 | Stiles, Sam | Fuimos Tu y Yo |
| 090630-12:41-0 | Stiles, Sam | Space and Time |
| 090702-23:29-0 | Davis, Delaney | Let the Stars Fall |
| 090702-23:30-0 | Davis, Delaney | We Pray |
| 090702-23:31-0 | Davis, Delaney | Shout Out |
| 090702-23:32-0 | Davis, Delaney | Warning Sign |
| 090704-23:21-0 | Wake, Bryan | Raingutter |
| 090706-23:40-0 | Owens, Ryan | Gophers |
| 090707-19:07-0 | Lusk, Pamela | Mind Tree |
| 090707-19:08-0 | Lusk, Pamela | Its You |
| 090707-19:09-0 | Lusk, Pamela | Unworthy |
| 090707-19:10-0 | Lusk, Pamela | Slowly Becoming Strangers |
| 090708-17:47-0 | Lusk, Pamela | City Escape |
| 090708-17:48-0 | Lusk, Pamela | Painted Picture |
| 090708-17:49-0 | Lusk, Pamela | A Dream I Had |
| 090708-17:50-0 | Lusk, Pamela | Spirit |
| 090712-01:24-0 | Montano, Ken | Fallen Soul |
| 090712-01:25-0 | Montano, Ken | In My Dreams |
| 090713-18:27-0 | Robertson, Cliff | Bottles |
| 090713-19:22-0 | Montano, Andrea | Wake Up |
| 090714-14:31-0 | LaTourrette, Brad | Avril Cordes |
| 090714-14:32-0 | LaTourrette, Brad | Victorieux |
| 090714-14:33-0 | LaTourrette, Brad | Isole |
| 090714-14:34-0 | LaTourrette, Brad | Couvert |
| 090714-14:39-0 | LaTourrette, Brad | Threshold |
| 090714-14:40-0 | LaTourrette, Brad | La Tourette |
| 090714-14:41-0 | LaTourrette, Brad | Heavenesse |
| 090714-14:42-0 | LaTourrette, Brad | Darknesse |
| 090714-14:45-0 | LaTourrette, Brad | Etrange |
| 090714-14:46-0 | LaTourrette, Brad | Pas Cadence |
| 090714-14:47-0 | LaTourrette, Brad | Croire |
| 090714-14:48-0 | LaTourrette, Brad | Paloma |
| 090714-17:30-0 | LaTourrette, Brad | Honor - For All Those Protecting Our Freedom |
| 090714-17:31-0 | LaTourrette, Brad | Sacrifice - Lament for All KIA and MIA |
| 090714-17:32-0 | LaTourrette, Brad | Courage - For Continued Resolve |
| 090714-17:33-0 | LaTourrette, Brad | Au Revoir |
| 090715-23:27-0 | Whyte, Mariama | On the Run |
| 090723-14:29-0 | Halicek, Monica | Live Without |
| 090723-14:30-0 | Halicek, Monica | Suck Me In |
| 090723-14:31-0 | Halicek, Monica | TNT Fueled by Adversity |
| 090723-14:32-0 | Halicek, Monica | Email Break Up |
| 090726-23:11-0 | Scott, Austin | Appointment With a Muse |
| 090726-23:12-0 | Scott, Austin | Love, Pain, Please |
| 090728-23:35-0 | Leong, Jeremy | Blakesong |
| 090810-18:04-0 | Shrimpton, Alexi | Learn the Hard Way |
| 090810-18:05-0 | Shrimpton, Alexi | Day of Reckoning |
| 090810-18:06-0 | Shrimpton, Alexi | Dave and Julie |
| 090813-19:37-0 | Schrupp, Ethan | Sponge |
| 090813-19:38-0 | Schrupp, Ethan | Bruised Fruit |
| 090813-19:39-0 | Schrupp, Ethan | Porno Addiction |
| 090813-19:40-0 | Schrupp, Ethan | Mr. Hollow |
| 090817-13:31-0 | Causey, Lance | Read to Kill |
| 090817-13:32-0 | Causey, Lance | Cut Robots |
| 090817-13:33-0 | Causey, Lance | Would I Go |
| 090817-13:34-0 | Causey, Lance | I'll Drink This Poison and Wait for You to Die |
| 090817-13:50-0 | Causey, Lance | Friend |
| 090817-13:51-0 | Causey, Lance | Truth Trip |
| 090817-13:52-0 | Causey, Lance | No New Ions |
| 090817-13:53-0 | Causey, Lance | Jewel Eye 25-0 |
| 090817-21:10-0 | Tantua, Daniel | IOU |
| 090821-16:17-0 | Schrupp, Ethan | John Keats |
| 090821-16:18-0 | Schrupp, Ethan | The Dunce |
| 090821-16:19-0 | Schrupp, Ethan | How You Doin', Sally? |
| 090821-16:20-0 | Schrupp, Ethan | RX |
| 090826-04:22-0 | Lewis, Daniel | Bones Are Covered |
| 090826-04:23-0 | Lewis, Daniel | Bring Me the Blues |
| 090826-04:24-0 | Lewis, Daniel | Candy Cain Razor Blade |
| 090828-11:21-0 | Ander, Dylan | These Midnight Dreams |
| 090904-23:42-0 | Jamison, Ashley | Alone |
| 090907-11:18-0 | Dorn, Andrew | I'm a Wreck |
| 090907-11:19-0 | Dorn, Andrew | Time Will Tell |
| 090907-11:20-0 | Dorn, Andrew | Save Me |
| 090907-11:21-0 | Dorn, Andrew | While You Can |
| 090914-15:36-0 | Tedesco, Jack | Life and Light |
| 090918-18:20-0 | Ian Hayward | Hear Me Now |
| 090918-18:21-0 | Ian Hayward | Boomshanka |
| 090918-18:22-0 | Ian Hayward | I Love You |
| 090918-18:23-0 | Ian Hayward | Acideous Houseous |
| 090926-17:26-0 | Russell, Tim | One Soul |
| 090926-17:28-0 | Russell, Tim | You're Not My Judge |
| 090930-10:59-0 | Bratcher, Jerry | Hosannah! |
| 090930-10:60-0 | Bratcher, Jerry | Jesus Save Me! |
| 090930-10:61-0 | Bratcher, Jerry | Whom the Son Sets Free |
| 091020-19:43-0 | Gearhart, Toby | Tethers |
| 091022-10:29-0 | Wood, Jim | Mr. Wizard |
| 091023-19:44-0 | Thomas, Jason | Lost |
| 091029-18:10-0 | Freimuth, James | Dream Away |
| 091029-18:11-0 | Freimuth, James | My Nightmare |
| 091105-12:35-0 | Gearhart, Toby | Echoes |
| 091108-19:53-0 | Mitchell, Tony Ray & Savage, Casey | May 16th |
| 091108-19:54-0 | Mitchell, Tony Ray & Savage, Casey | Dream |
| 091108-19:55-0 | Mitchell, Tony Ray & Savage, Casey | Pain, Rage and Violence |
| 091108-19:56-0 | Mitchell, Tony Ray & Savage, Casey | Mona Lisa |
| 091109-15:38-0 | Griffin, Eric | The Tears of This Clown |
| 091109-15:39-0 | Griffin, Eric | How Heaven Feels |
| 091109-15:40-0 | Griffin, Eric | Sacrilege |
| 091109-15:41-0 | Griffin, Eric | Dark Sun Rising |
| 091110-19:18-0 | Griffin, Eric | Flea |
| 091110-19:19-0 | Griffin, Eric | Dumb |
| 091110-19:20-0 | Griffin, Eric | Counterfeit |
| 091110-19:21-0 | Griffin, Eric | Center |
| 091110-19:27-0 | Griffin, Eric | Sinisterium |
| 091110-19:28-0 | Griffin, Eric | Plastic Girl |
| 091110-19:29-0 | Griffin, Eric | Angel's Wings |
| 091110-19:30-0 | Griffin, Eric | Hey Kid |
| 091114-15:22-0 | Dunn, Robert | Here With You |
| 091109-20:27-0 | DiZeo, Lori | No Man Serves His Time Alone |
| 091210-00:41-0 | Collins, Tracey | This Is Love |
| 091211-22:44-0 | Watton, Jeff | Brevity |
| 091221-15:17-0 | Holcomb, Tommy | Crazy Girls |
| 091221-15:18-0 | Holcomb, Tommy | Dirty Ground |
| 091221-15:19-0 | Holcomb, Tommy | Blood Sweat & Tears |
| 091221-15:20-0 | Holcomb, Tommy | Shine Like A Dime |
| 091223-16:59-0 | Kramer, Ira W.J. | Bring Me Down |
| 091224-00:55-0 | Duell, Keith | Something More |
| 091224-00:56-0 | Duell, Keith | Maybe We Would |
| 091224-00:57-0 | Duell, Keith | Turn to Me |
| 091224-00:58-0 | Duell, Keith | Understand |
| 091228-13:51-0 | Foster, Jahseen | Wicked Love |
| 091228-13:52-0 | Foster, Jahseen | Pull It Up |
| 091228-13:53-0 | Foster, Jahseen | Ga_Long Bad |
| 091228-13:54-0 | Foster, Jahseen | No Behaviour |
| 100105-10:39-0 | Dorman, Ronnie | Just Like My Love for You |
| 100116-00:08-0 | Jaehnke, Joshua | Eos |
| 100116-00:09-0 | Jaehnke, Joshua | Find the Sun |
| 100116-00:11-0 | Jaehnke, Joshua | Puppetry (Cut the Strings) |
| 100116-01:17-0 | Ybarra, David H. | Booby Punch |
| 100118-16:42-0 | Jaehnke, Joshua | Nostalgic |
| 100118-16:44-0 | Jaehnke, Joshua | Senescence of our Hearts |
| 100125-19:52-0 | Sullivan, Mabel | The Battle |
| 100127-23:39-0 | Zawacki, Deborah | It's Time |
| 100130-14:14-0 | Caulfield, John | Do Your Worst |
| 100130-14:15-0 | Caulfield, John | Two Way Thing |
| 100130-14:16-0 | Caulfield, John | So Many Ways |
| 100130-14:17-0 | Caulfield, John | Wont Forget Too Soon |
| 100131-04:20-0 | Ie, Dennis | Mine Tonight |
| 100131-04:21-0 | Ie, Dennis | Hurtin Inside |
| 100131-04:22-0 | Ie, Dennis | Higher Than the Sun |
| 100205-16:47-0 | St. Peter, Geoffrey | City of Kings |
| 100205-16:48-0 | St. Peter, Geoffrey | Outside |
| 100205-16:49-0 | St. Peter, Geoffrey | Porkchop |
| 100205-16:50-0 | St. Peter, Geoffrey | Take My Leave |
| 100205-17:01-0 | St. Peter, Geoffrey | Giant |
| 100203-12:44-0 | Spring, Ryan | 3 A.M. |
| 100207-00:49-0 | Spring, Ryan | Aitai |
| 100207-00:50-0 | Spring, Ryan | Fake It |
| 100207-00:51-0 | Spring, Ryan | Hitoribochi |
| 100207-00:52-0 | Spring, Ryan | Beautiful Sorrow |
| 100207-13:29-0 | Tremko, Jason | Story of My Girl |
| 100207-13:30-0 | Tremko, Jason | Cast the First Stone |
| 100209-12:02-0 | Ely, Roger Preston | Come Back |
| 100209-12:03-0 | Ely, Roger Preston | Heart Killer |
| 100209-12:04-0 | Ely, Roger Preston | Crush On Her |
| 100209-12:05-0 | Ely, Roger Preston | Mastermind |
| 100209-13:44-0 | Ely, Roger Preston | I Won't Stop |
| 100210-23:21-0 | Brightman, Ingo | For You, It's True |
| 100210-23:22-0 | Brightman, Ingo | Hit Me |
| 100210-23:23-0 | Brightman, Ingo | Swift Kick |
| 100210-23:24-0 | Brightman, Ingo | Gadget Society |
| 100213-05:09-0 | Leary, Michael | The Power of Now |
| 100213-05:10-0 | Leary, Michael | You're My Girl |
| 100213-05:11-0 | Leary, Michael | Times Are a Changing |
| 100213-11:56-0 | Williams, Dwain | Never Let Go |
| 100214-21:56-0 | Dunn, Kevin | Cry |
| 100214-21:57-0 | Dunn, Kevin | In Limbo |
| 100214-21:58-0 | Dunn, Kevin | The Alchemist |
| 100214-21:59-0 | Dunn, Kevin | Battle Scars |
| 100215-14:41-0 | Scanlan, Joseph | I Want to be Alone |
| 100218-13:08-0 | Quinn, David | Melt |
| 100218-13:09-0 | Quinn, David | Seven Years |
| 100218-13:10-0 | Quinn, David | The Night That Never Ends |
| 100218-13:11-0 | Quinn, David | Rothesay Mews |
| 100223-10:30-0 | Starling, Patrick | My Lunatic Friend |
| 100225-23:55-0 | Scanlan, Joseph | O'Rourke and the Gang |
| 100303-17:28-0 | Feuerstein, Eli | The Storm |
| 100303-17:29-0 | Feuerstein, Eli | They Took Her |
| 100303-17:30-0 | Feuerstein, Eli | Join Us |
| 100303-17:31-0 | Feuerstein, Eli | DNR |
| 100304-23:06-0 | Penz, Kimberly | Ragin Red Head Cajiun |
| 100310-07:20-0 | Zroback, Rae Anne | My Tomb |
| 100317-19:54-2 | Paulsen, Jens Erik | Sinners |
| 100317-19:54-3 | Paulsen, Jens Erik | Why? |
| 100317-19:54-4 | Paulsen, Jens Erik | If on a Winter's Night |
| 100321-08:18-1 | Smith, Ted. L. | Shaded Eyes |
| 100325-13:20-2 | Ely, Roger Preston | Hideaway |
| 100325-13:20-3 | Ely, Roger Preston | Party Star |
| 100325-13:40-2 | Ely, Roger Preston | Please Don't Go |
| 100326-01:22-1 | Patterson, Natasha | Turn It Around |
| 100330-15:33-1 | Course, Chris | Crow Wings |
| 100330-15:33-2 | Course, Chris | Waterstriders |
| 100330-20:21-4 | Colasanto, Michael | All My Fears |
| 100403-17:43-1 | Kube, Dustin | Adreline Rush |
| 100403-17:43-2 | Kube, Dustin | I Am Here |
| 100403-17:43-3 | Kube, Dustin | Forget Me Slightly |
| 100403-17:43-4 | Kube, Dustin | Chance of a Lifetime |
| 100403-18:15-1 | Kube, Dustin | Please Take My Hand |
| 100403-18:15-2 | Kube, Dustin | Popular Girls Suck |
| 100403-18:15-3 | Kube, Dustin | Loser |
| 100403-18:15-4 | Kube, Dustin | Last Breath of Hope |
| 100406-16:23-1 | Duarte, Bruno | Nightwork |
| 100406-16:23-2 | Duarte, Bruno | Individually They Are Weak |
| 100406-16:23-3 | Duarte, Bruno | These Old Scars |
| 100406-16:23-4 | Duarte, Bruno | Taken into the Shadowy Land |
| 100406-16:31-2 | Cardona, Jacqueline | Broken Window |
| 100406-16:31-4 | Cardona, Jacqueline | Ugly Reflection |
| 100406-22:21-3 | Taylor, Ian | Believe |
| 100407-21:00-1 | Cardona, Jacqueline | Owl in the Hollow |
| 100407-21:00-4 | Cardona, Jacqueline | The Beauty of Life |
| 100409-17:26-1 | Duarte, Bruno | Under Surface |
| 100409-17:26-2 | Duarte, Bruno | The Glass Room |
| 100409-17:26-3 | Duarte, Bruno | Fearful |
| 100409-17:26-4 | Duarte, Bruno | Experiments in Cold Blood |
| 100409-17:36-1 | Duarte, Bruno | Carved and Left to Die |
| 100409-17:36-2 | Duarte, Bruno | Dead Bodies Floating on Filthy Waters |
| 100409-17:36-3 | Duarte, Bruno | A Retained Mental Impression |
| 100409-17:36-4 | Duarte, Bruno | Open Wounds |
| 100412-17:52-1 | McKay, Rick | Nothing Today |
| 100412-17:52-3 | McKay, Rick | Lovesick |
| 100412-17:52-4 | McKay, Rick | All Hail Otis Elevator |
| 100412-18:19-4 | McKay, Rick | Waiting for Jesus |
| 100412-18:59-1 | McKay, Rick | Barstool |
| 100412-18:59-2 | McKay, Rick | Parallel Life |
| 100412-18:59-3 | McKay, Rick | Rain |
| 100413-01:15-2 | Katz, Paul | Take On NY (Theme Vocal) |
| 100413-14:10-1 | Duarte, Bruno | The Fall Into Oblivion |
| 100413-14:10-2 | Duarte, Bruno | Alone |
| 100413-14:10-3 | Duarte, Bruno | The Sleeper |
| 100413-14:10-4 | Duarte, Bruno | Spirits of the Dead |
| 100414-17:37-1 | Ferris, Tyler | Honesty's the Key |
| 100414-17:37-2 | Ferris, Tyler | One Last Time |
| 100414-17:37-3 | Ferris, Tyler | The Only for Me |
| 100414-22:31-3 | Tran, Phuong-Thanh Tam | Ly Tan |
| 100420-19:44-1 | Zastrow, Benjamin | Hold On |
| 100420-19:44-2 | Zastrow, Benjamin | Dead on a Hook |
| 100420-19:44-3 | Zastrow, Benjamin | The Years |
| 100420-19:44-4 | Zastrow, Benjamin | Wolfbob |
| 100426-02:50-1 | Zastrow, Benjamin | Blue Lines |
| 100426-02:50-2 | Zastrow, Benjamin | Ain't Mad |
| 100426-02:50-3 | Zastrow, Benjamin | In and Out |
| 100426-02:50-4 | Zastrow, Benjamin | Truth Hurts |
| 100501-16:29-1 | Jaehnke, Joshua | Aurora |
| 100501-16:29-2 | Jaehnke, Joshua | First Light |
| 100501-16:29-3 | Jaehnke, Joshua | Lost Soul |
| 100501-16:29-4 | Jaehnke, Joshua | Who Knows Where This Will Lead?! |
| 100502-15:33-1 | Craig, Jonathan | In France |
| 100502-15:33-2 | Craig, Jonathan | Day After Tomorrow |
| 100502-15:33-3 | Craig, Jonathan | 19 Forever |
| 100502-15:33-4 | Craig, Jonathan | I Saved You for Last |
| 100502-15:57-1 | Craig, Jonathan | Back to Me |
| 100502-15:57-2 | Craig, Jonathan | Springtime |
| 100502-15:57-3 | Craig, Jonathan | The Great Beyond |
| 100502-15:57-4 | Craig, Jonathan | E & M |
| 100502-18:00-1 | Arriaga, Tomas | Closer |
| 100502-18:00-2 | Arriaga, Tomas | Ignorology |
| 100502-18:00-3 | Arriaga, Tomas | Corner Store |
| 100502-20:12-3 | Williams, Dwain | Why They're Hating Me |
| 100506-06:30-2 | Zastrow, Benjamin | Hide and Seek |
| 100507-11:33-1 | Le Guerrier, Michel | Color and Sound |
| 100507-11:33-2 | Le Guerrier, Michel | Breakdown |
| 100507-11:33-3 | Le Guerrier, Michel | Am I Ready |
| 100507-11:33-4 | Le Guerrier, Michel | Home |
| 100514-11:16-1 | Timbang, Sherwin | Out in the Milky Way |
| 100514-11:16-2 | Timbang, Sherwin | Holding Your Hand |
| 100514-11:16-3 | Timbang, Sherwin | The Call |
| 100514-11:16-4 | Timbang, Sherwin | Revelation |
| 100518-20:31-1 | Gutierrez, Jeff | Succubuss |
| 100519-23:59-1 | Stockley, Ian T | Undone |
| 100519-23:59-2 | Stockley, Ian T | Miracle Mile |
| 100519-23:59-3 | Stockley, Ian T | Daisies |
| 100519-23:59-4 | Stockley, Ian T | Undecided |
